On Monday, April 20, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 15.3457 Pesos
⇧ 0.012 0.08%
Buy15.1063
Sell15.5851
⇧ 0.012 0.08%
Buy15.1063
Sell15.5851
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 15.14 | 15.74 | ||
BanBajío | 14.80 | 15.50 | ||
Banco BASE | 15.16 | 15.72 | ||
BBVA Bancomer | 14.81 | 15.68 | ||
Banjercito | 14.90 | 15.65 | ||
Banorte | 14.70 | 15.70 | ||
Banco de México - FIX FIX | 15.3973 | |||
Banco de México - Interbancario 48 horas Interbancario | 15.443 | |||
DOF, Diario Oficial de la Federación | 15.3128 | |||
HSBC | 15.23 | 15.60 | ||
IXE | 14.70 | 15.70 | ||
Para pagos de obligaciones Para pagos | 15.2455 | |||
Monex | 15.21 | 15.72 | ||
SAT, Servicio de Administración Tributaria | 15.3128 | |||
Ve por mas | 15.20 | 15.90 | ||
n = 15 | 15.1063 | 15.5851 | ||
15.3457 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO 4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO 4217 with the alpha code 'MXN' and the numeric code '484'.