On Thursday, February 16, 2017 the average US Dollar exchange rate in Mexico was 1 Dollar = 20.2002 Pesos
⇧ 0.0361 0.18%
Buy19.8939
Sell20.5065
⇧ 0.0361 0.18%
Buy19.8939
Sell20.5065
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 19.90 | 20.70 | ||
BanBajío | 19.50 | 20.80 | ||
Banco Azteca | 19.20 | 20.06 | ||
Banco BASE | 19.7748 | 20.1748 | ||
BBVA Bancomer | 19.60 | 20.79 | ||
Banjercito | 19.84 | 20.59 | ||
Banorte | 19.15 | 20.55 | ||
Banco de México - FIX FIX | 20.3325 | |||
Banco de México - Interbancario 48 horas Interbancario | 20.315 | |||
DOF, Diario Oficial de la Federación | 20.3254 | |||
HSBC | 20.01 | 20.58 | ||
Inbursa | 20.00 | 20.60 | ||
Infosel | 20.3901 | |||
IXE | 19.15 | 20.55 | ||
Para pagos de obligaciones Para pagos | 20.3507 | |||
Monex | 20.12 | 20.69 | ||
SAT, Servicio de Administración Tributaria | 20.3254 | |||
Ve por mas | 19.80 | 20.80 | ||
n = 18 | 19.8939 | 20.5065 | ||
20.2002 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO 4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO 4217 with the alpha code 'MXN' and the numeric code '484'.