On Monday, March 6, 2017 the average US Dollar exchange rate in Mexico was 1 Dollar = 19.4702 Pesos
⇧ 0.0215 0.11%
Buy19.1715
Sell19.7689
⇧ 0.0215 0.11%
Buy19.1715
Sell19.7689
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 19.15 | 19.95 | ||
BanBajío | 18.90 | 20.00 | ||
Banco Azteca | 18.60 | 19.41 | ||
Banco BASE | 19.01 | 19.41 | ||
BBVA Bancomer | 18.72 | 19.91 | ||
Banjercito | 19.13 | 19.88 | ||
Banorte | 18.40 | 19.80 | ||
Banco de México - FIX FIX | 19.5538 | |||
Banco de México - Interbancario 48 horas Interbancario | 19.5695 | |||
DOF, Diario Oficial de la Federación | 19.6147 | |||
HSBC | 19.27 | 19.86 | ||
Inbursa | 19.30 | 19.90 | ||
Infosel | 19.5591 | |||
IXE | 18.40 | 19.80 | ||
Para pagos de obligaciones Para pagos | 19.9373 | |||
Monex | 19.38 | 19.89 | ||
SAT, Servicio de Administración Tributaria | 19.6147 | |||
Ve por mas | 19.00 | 20.00 | ||
n = 18 | 19.1715 | 19.7689 | ||
19.4702 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO 4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO 4217 with the alpha code 'MXN' and the numeric code '484'.