On Saturday, February 9, 2019 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.872 Pesos
⇩ -0.0018 -0.01%
Buy18.4631
Sell19.281
⇩ -0.0018 -0.01%
Buy18.4631
Sell19.281
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 18.50 | 19.35 | ||
Banco Azteca | 17.80 | 19.10 | ||
Banco BASE | 18.5833 | 18.9833 | ||
BBVA Bancomer | 17.66 | 19.47 | ||
Banorte | 18.00 | 19.40 | ||
DOF, Diario Oficial de la Federación | 19.08 | |||
Inbursa | 18.90 | 19.45 | ||
Intercam | 18.67 | 19.28 | ||
IXE | 18.00 | 19.40 | ||
Para pagos de obligaciones Para pagos | 19.08 | |||
Monex | 18.83 | 19.34 | ||
SAT, Servicio de Administración Tributaria | 19.08 | |||
Scotiabank | 17.80 | 19.42 | ||
Ve por mas | 18.50 | 19.50 | ||
n = 14 | 18.4631 | 19.281 | ||
18.872 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO 4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO 4217 with the alpha code 'MXN' and the numeric code '484'.