On Wednesday, November 4, 2015 the average US Dollar exchange rate in Mexico was 1 Dollar = 16.1141 Pesos
⇧ 0.0555 0.35%
Buy15.5821
Sell16.6461
⇧ 0.0555 0.35%
Buy15.5821
Sell16.6461
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 16.09 | 16.84 | ||
BanBajío | 15.80 | 16.80 | ||
Banco Azteca | 4.01 | 15.75 | ||
Banco BASE | 16.24 | 16.79 | ||
Banco de México - FIXFIX | 16.5147 | |||
Banco de México - Interbancario 48 horasInterbancario | 16.534 | |||
Banjercito | 16.03 | 16.78 | ||
Banorte | 15.90 | 16.70 | ||
BBVA Bancomer | 15.85 | 16.86 | ||
DOF, Diario Oficial de la Federación | 16.4196 | |||
HSBC | 16.23 | 16.70 | ||
Inbursa | 16.00 | 16.80 | ||
Infosel | 16.5289 | |||
IXE | 15.90 | 16.70 | ||
Monex | 16.26 | 16.82 | ||
Para pagos de obligacionesPara pagos | 16.5244 | |||
SAT, Servicio de Administración Tributaria | 16.4196 | |||
Ve por mas | 16.20 | 16.80 | ||
n = 18 | 15.5821 | 16.6461 | ||
16.1141 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.