On Monday, February 29, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.0278 Pesos
⇩ -0.071 -0.39%
Buy17.7643
Sell18.2913
⇩ -0.071 -0.39%
Buy17.7643
Sell18.2913
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 17.67 | 18.42 | ||
BanBajío | 17.40 | 18.50 | ||
Banco Azteca | 16.95 | 17.91 | ||
Banco BASE | 17.85 | 18.42 | ||
Banco de México - FIXFIX | 18.102 | |||
Banco de México - Interbancario 48 horasInterbancario | 18.103 | |||
Banjercito | 17.60 | 18.35 | ||
Banorte | 17.50 | 18.35 | ||
BBVA Bancomer | 17.36 | 18.49 | ||
DOF, Diario Oficial de la Federación | 18.1706 | |||
HSBC | 17.86 | 18.33 | ||
Inbursa | 17.65 | 18.25 | ||
Infosel | 18.1409 | |||
IXE | 17.50 | 18.35 | ||
Monex | 17.87 | 18.38 | ||
Para pagos de obligacionesPara pagos | 18.168 | |||
SAT, Servicio de Administración Tributaria | 18.1706 | |||
Ve por mas | 17.90 | 18.35 | ||
n = 18 | 17.7643 | 18.2913 | ||
18.0278 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.