On Wednesday, March 16, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 17.6466 Pesos
⇩ -0.1121 -0.63%
Buy17.3706
Sell17.9226
⇩ -0.1121 -0.63%
Buy17.3706
Sell17.9226
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 17.18 | 17.93 | ||
BanBajío | 17.00 | 18.10 | ||
Banco Azteca | 16.55 | 17.36 | ||
Banco BASE | 17.3893 | 18.24 | ||
Banco de México - FIXFIX | 17.9308 | |||
Banco de México - Interbancario 48 horasInterbancario | 17.6475 | |||
Banjercito | 17.12 | 17.87 | ||
Banorte | 16.90 | 17.85 | ||
BBVA Bancomer | 17.22 | 18.33 | ||
DOF, Diario Oficial de la Federación | 17.926 | |||
HSBC | 17.33 | 17.80 | ||
Inbursa | 17.35 | 17.95 | ||
Infosel | 17.6035 | |||
IXE | 16.90 | 17.85 | ||
Monex | 17.36 | 17.86 | ||
Para pagos de obligacionesPara pagos | 17.7691 | |||
SAT, Servicio de Administración Tributaria | 17.926 | |||
Ve por mas | 17.60 | 18.25 | ||
n = 18 | 17.3706 | 17.9226 | ||
17.6466 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.