On Wednesday, December 28, 2016 the average US Dollar exchange rate in Mexico was 1 Dollar = 20.5748 Pesos
⇧ 0.0154 0.07%
Buy20.2585
Sell20.891
⇧ 0.0154 0.07%
Buy20.2585
Sell20.891
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 20.30 | 21.05 | ||
BanBajío | 19.60 | 21.00 | ||
Banco Azteca | 19.60 | 20.46 | ||
Banco BASE | 20.2593 | 20.6593 | ||
Banco de México - FIXFIX | 20.7314 | |||
Banco de México - Interbancario 48 horasInterbancario | 20.745 | |||
Banjercito | 20.23 | 20.98 | ||
Banorte | 19.55 | 20.95 | ||
BBVA Bancomer | 19.97 | 21.16 | ||
DOF, Diario Oficial de la Federación | 20.7052 | |||
HSBC | 20.39 | 20.96 | ||
Inbursa | 20.40 | 21.00 | ||
Infosel | 20.6895 | |||
IXE | 19.55 | 20.95 | ||
Monex | 20.45 | 21.03 | ||
Para pagos de obligacionesPara pagos | 20.6445 | |||
SAT, Servicio de Administración Tributaria | 20.7052 | |||
Ve por mas | 20.10 | 21.10 | ||
n = 18 | 20.2585 | 20.891 | ||
20.5748 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.