On Tuesday, February 28, 2017 the average US Dollar exchange rate in Mexico was 1 Dollar = 19.8651 Pesos
⇧ 0.1235 0.63%
Buy19.5669
Sell20.1633
⇧ 0.1235 0.63%
Buy19.5669
Sell20.1633
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 19.65 | 20.45 | ||
BanBajío | 19.20 | 20.30 | ||
Banco Azteca | 19.05 | 19.86 | ||
Banco BASE | 19.411 | 19.811 | ||
Banco de México - FIXFIX | 19.9957 | |||
Banco de México - Interbancario 48 horasInterbancario | 20.096 | |||
Banjercito | 19.56 | 20.31 | ||
Banorte | 18.95 | 20.35 | ||
BBVA Bancomer | 19.19 | 20.38 | ||
DOF, Diario Oficial de la Federación | 19.8322 | |||
HSBC | 19.77 | 20.34 | ||
Inbursa | 19.60 | 20.20 | ||
Infosel | 20.1036 | |||
IXE | 18.95 | 20.35 | ||
Monex | 19.83 | 20.34 | ||
Para pagos de obligacionesPara pagos | 19.7011 | |||
SAT, Servicio de Administración Tributaria | 19.8322 | |||
Ve por mas | 19.40 | 20.40 | ||
n = 18 | 19.5669 | 20.1633 | ||
19.8651 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.