On Monday, March 12, 2018 the average US Dollar exchange rate in Mexico was 1 Dollar = 18.439 Pesos
⇧ 0.0911 0.5%
Buy18.0888
Sell18.7893
⇧ 0.0911 0.5%
Buy18.0888
Sell18.7893
Entity | Dollars | Pesos | Buy | Sell |
---|---|---|---|---|
Banamex | 18.10 | 18.90 | ||
BanBajío | 17.90 | 18.90 | ||
Banco Azteca | 17.40 | 18.36 | ||
Banco BASE | 18.1209 | 18.5209 | ||
Banco de México - FIXFIX | 18.6199 | |||
Banco de México - Interbancario 48 horasInterbancario | 18.591 | |||
Banorte | 17.55 | 18.95 | ||
BBVA Bancomer | 17.11 | 19.06 | ||
DOF, Diario Oficial de la Federación | 18.5812 | |||
HSBC | 18.27 | 18.81 | ||
Inbursa | 18.40 | 18.95 | ||
Infosel | 18.5665 | |||
Intercam | 18.19 | 18.81 | ||
IXE | 17.55 | 18.95 | ||
Monex | 18.34 | 18.86 | ||
Para pagos de obligacionesPara pagos | 18.7148 | |||
SAT, Servicio de Administración Tributaria | 18.5812 | |||
Scotiabank | 17.30 | 18.92 | ||
Ve por mas | 17.90 | 18.90 | ||
n = 19 | 18.0888 | 18.7893 | ||
18.439 |
The values was the last recorded at the end of the day based on public information of each entity. Use the amounts values as references only. The dollar currency denoted is the 'US Dollar' designated by ISO4217 with the alpha code 'USD' and the numeric code '840'. The peso currency denoted is the 'Mexican New Peso' designated by ISO4217 with the alpha code 'MXN' and the numeric code '484'.